Вебометрический сервис

Ranking Web of World Research Centers Russian Academy of Sciences


Prev February 2016 Next

RAS

World Rank

Institute

Size

Visibility

Richfiles

Scholar

1 54 Russian Academy of Sciences Siberian Branch 1 1 3 2

2 157 Ioffe Institute RAS 16 7 2 1

3 175 Russian Academy of Sciences Ural Branch 2 6 1 4

4 302 Keldysh Institute for Applied Mathematics RAS 27 3 24 5

5 361 Institute of Computational Technologies RAS 12 23 26 3

6 378 Peter the Great Museum of Anthropology and Ethnography Kunstcamera RAS 6 10 4 8

7 444 Institute of Computational Mathematics and Mathematical Geophysics RAS 8 2 39 34

8 465 Budker Institute of Nuclear Physics RAS 38 9 6 14

9 488 Institute of Cytology and Genetics RAS 21 13 13 12

10 523 Sobolev Institute of Mathematics RAS 25 22 7 11

11 549 Ershov Institute of Informatics Systems RAS 5 15 35 19

12 577 Space Research Institute RAS 11 5 28 40

13 613 Institute for Information Transmission Problems RAS 35 14 18 18

14 605 P N Lebedev Physics Institute RAS 7 4 48 42

15 633 Dorodnicyn Computing Centre RAS 3 17 33 22

16 630 Steklov Institute of Mathematics Saint Petersburg RAS 29 11 9 30

17 663 Institute of Control Sciences RAS 22 35 19 10

18 711 Institute of Radio Engineering and Electronics RAS 56 25 27 7

19 685 Kamchatka Research Center Far Eastern Branch RAS / Камчатский научный центр ДВО РАН 17 31 14 15

20 673 Institute for System Programming RAS 9 12 21 37

21 666 General Physics Institute RAS 43 34 42 6

22 753 Institute for Problems in Mechanics RAS 48 8 23 36

23 764 Steklov Mathematical Institute RAS 23 19 15 32

24 897 Russian Academy of Sciences Far Eastern Branch 41 20 36 23

25 850 Institute of Solid State Physics RAS 63 40 11 9

26 811 Saint Petersburg Nuclear Physics Institute RAS 20 30 8 31

27 887 Special Astrophysical Observatory RAS 14 28 32 35

28 897 Institute for Problems of Mechanical Engineering RAS 54 47 22 13

29 903 Central Economic and Mathematical Institute RAS 45 24 41 29

30 915 Institute of Mathematics and Mechanics RAS 28 50 29 16

31 933 Institute of Scientific Information in the Social Sciences RAS 30 16 56 41

32 1011 Institute of Solar-Terrestrial Physics RAS 24 41 38 27

33 1040 Komi Scientific Center RAS 39 46 10 28

34 1150 Institute for Nuclear Research RAS 18 39 34 45

35 1155 Institute of Socio Economic Development of Territories of Russian Academy of Science / Институт социально экономического развития территорий Российской академии наук 26 63 16 21

36 1230 Schmidt United Institute of Earth Physics RAS 58 54 12 24

37 1247 Far East Geological Institute RAS 49 21 61 49

38 1415 Boreskov Institute of Catalysis RAS 42 43 55 43

39 1387 Institute of World Economy and International Relations RAS 10 37 17 66

40 1367 Institute of High Current Electronics RAS 32 80 40 17

41 1433 Khristianovich Institute of Theoretical and Applied Mechanics SB RAS / Институт теоретической и прикладной механики СА Христиановича 33 58 43 38

42 1476 Institute On Laser and Information Technologies RAS 19 27 71 67

43 1512 Institute of Metal Physics RAS 36 62 4 47

44 1512 Saint Petersburg Institute for Informatics and Automation RAS 61 64 80 20

45 1564 Institute of Experimental Mineralogy RAS 4 32 88 73

46 1605 Institute of Continuous Media Mechanics RAS 53 70 47 25

47 1725 P P Shirshov Institute of Oceanology RAS 15 29 98 68

48 1687 Landau Institute for Theoretical Physics RAS / Институт теоретической физики Л Д Ландау 50 52 30 54

49 1709 Institute of Terrestrial Magnetism Ionosphere and Radiowave Propagation RAS 31 33 82 72

50 1826 Institute of Problems in Chemical Physics RAS 51 48 44 59

51 1853 Nuclear Safety Institute RAS 75 45 59 53

52 2071 Nesmeyanov Institute of Organoelement Compounds RAS 80 36 58 70

53 1884 Institute for Automation and Control Processes RAS 46 65 65 48

54 1908 Kirensky Institute of Physics RAS 40 67 46 55

55 1958 Institute of Chemical Physics Academician Semyonova RAS 81 49 50 61

56 2016 Mechanical Engineering Research Institute RAS 82 18 89 86

57 2022 Lavrentyev Institute of Hydrodynamics RAS / Институт гидродинамики М А Лаврентьева РАН 44 68 45 56

58 2050 Institute of Chemical Kinetics and Combustion RAS 62 66 53 52

59 2201 Scientific Research Institute for System Studies RAS 66 55 84 59

60 2130 Kapitza Institute for Physical Problems RAS 37 84 54 50

61 2150 Institute of Semiconductor Physics RAS 57 73 62 51

62 2201 Palaeontological Institute RAS 60 26 90 95

63 2258 Institute of Biology and Soil Sciences RAS 73 101 49 26

64 2335 Institute for Problems in Informatics RAS 59 56 78 75

65 2339 Fersman Mineralogical Museum RAS 90 42 108 64

66 2292 Polar Geophysical Institute RAS 34 105 51 33

67 2303 Institute of Engineering Science RAS / Институт машиноведения РАН 47 83 96 46

68 2388 Institute of Spectroscopy RAS 77 69 52 62

69 2543 Institute of Structural Macrokinetics and Materials Science RAS 78 77 74 58

70 2444 Institute of Cosmophysical Researches and Radio Wave Propagation RAS 71 97 60 39

71 2670 Institute of Applied Physics RAS 86 44 76 89

72 2532 Institute of Europe RAS 96 57 73 76

73 2525 Pacific Oceanology Institute RAS 13 87 20 87

74 2560 Papanin Institute for Biology of Inland Waters RAS 84 94 83 44

75 2624 Pavlov Institute of Physiology RAS 87 51 69 93

76 2629 Institute of Astronomy RAS 67 71 87 73

77 2831 Institute of Strength Physics and Materials Science RAS 64 72 57 84

78 2812 Institute of Automation and Electrometry RAS 65 59 37 98

79 2833 Institute of the USA and Canada RAS 69 74 79 81

80 2882 Institute of International Economic and Political Studies RAS 83 89 81 63

81 2928 Yu G Shafer Institute of Cosmophysical Research and Aeronomy / Институт космофизических исследований и аэрономии Ю Г Шафера 72 106 31 57

82 2953 Institute of Electrophysics RAS 85 91 66 64

83 2953 Institute of Geology of Ore Deposits Petrography Mineralogy and Geochemistry RAS 74 79 92 79

84 3045 Shubnikov Institute of Crystallography RAS 102 75 77 82

85 3054 Institute of Computational Modelling RAS 68 88 25 90

86 3063 Kazan Physical Technical Institute RAS 70 90 86 71

87 3136 Institute of Marine Geology and Geophysics RAS 88 95 75 69

88 3263 Energy Research Institute RAS 97 76 71 90

89 3462 Institute of Marine Biology AV Zhirmunskogo RAS 108 96 70 77

90 3506 Institute of Chemical Biology and Fundamental Medicine SB RAS / Институт химической биологии и фундаментальной медицины 91 82 63 97

91 3576 Institute of System Dynamics and Control Theory RAS 79 93 67 90

92 3705 Pacific Institute of Geography RAS 94 98 105 79

93 3760 Institute of Microelectronics Technology and High Purity Materials RAS 100 81 103 95

94 4014 Lebedev Institute of Precise Mechanics and Computer Engineering RAS 111 61 101 104

95 4046 Geophysical Survey RAS 52 53 102 111

96 4038 Institute of Mechanics RAS 99 100 105 88

97 4130 Institute of Molecular Genetics RAS 93 60 95 107

98 4311 Engelhardt Institute of Molecular Biology RAS 105 85 97 103

99 4167 Image Processing Systems Institute RAS 101 102 99 93

100 4216 International Institute of Earthquake Prediction Theory and Mathematical Geophysics RAS 95 99 93 98

101 4227 Institute of Marine Technology Problems RAS 110 104 104 83

102 4316 Institute of Macromolecular Compounds RAS 92 92 85 104

103 4551 Vernadsky State Geological Museum RAS 103 38 113 111

104 4773 Zelinsky Institute of Organic Chemistry RAS / Институт органической химии имени Н. Д. Зелинского РАН 89 111 68 102

105 4683 International Tomography Center RAS 109 107 91 98

106 4846 Institute of Mechanics and Engineering RAS 112 113 100 85

107 4821 Institute of Economic Forecasting RAS 55 114 64 101

108 4945 Institute of Applied Mathematics RAS 117 112 112 78

109 5187 Institute of the Human Brain RAS 116 78 107 111

110 5244 Enikolopov Institute of Synthetic Polymer Materials RAS 107 103 94 107

111 5665 Center for Egyptological Studies Russian Academy of Sciences 113 86 117 107

112 6104 Economic Research Institute RAS 76 109 115 111

113 6211 Institute of Biochemistry and Physiology of Plants and Microorganisms RAS 98 110 114 111

115 6448 Institute for Computer Aided Design RAS 114 117 109 107

116 6612 Institute of Theoretical and Experimental Biophysics RAS 115 116 109 111

117 6663 Institute of Microelectronics and Informatics RAS 106 115 117 111

118 6709 Central Scientific Library Far Eastern Branch of the Russian Academy of Sciences 118 118 117 106

119 7086 Office of Scientific Research Navy RAS 119 119 111 111

120 7292 Pacific Institute of Bioorganic Chemistry RAS 120 120 117 111

121 7317 Institute of Space Research and Radio Wave Propagation RAS 121 120 117 111

122 7353 Institute of Applied Mathematics and Automatization RAS 122 120 117 111

Данные взяты с сайта проекта испанской исследовательской группы Cybermetrics Lab "Ranking Web of Research Centers"